Tables
Basics
Rows start and end with | for normal cells or ^ for header cells.
| Heading 1 | Heading 2 | Heading 3 |
|---|---|---|
| Row 1 Col 1 | Row 1 Col 2 | Row 1 Col 3 |
| Row 2 Col 1 | some colspan (note the double pipe) | |
| Row 3 Col 1 | Row 3 Col 2 | Row 3 Col 3 |
^ Heading 1 ^ Heading 2 ^ Heading 3 ^ | Row 1 Col 1 | Row 1 Col 2 | Row 1 Col 3 | | Row 2 Col 1 | some colspan (note the double pipe) || | Row 3 Col 1 | Row 3 Col 2 | Row 3 Col 3 |
To connect cells horizontally (colspan), leave the next cell empty, so the row ends with ||. Keep the same number of cell separators in every row.
Vertical headers and rowspan
The separator before a cell decides its formatting, so you can have headers down the left side.
| Heading 1 | Heading 2 | |
|---|---|---|
| Heading 3 | Row 1 Col 2 | Row 1 Col 3 |
| Heading 4 | no colspan this time |
Connect cells vertically (rowspan) with ::: in the cells below.
| Heading 1 | Heading 2 | Heading 3 |
|---|---|---|
| Row 1 Col 1 | this cell spans vertically | Row 1 Col 3 |
| Row 2 Col 1 | Row 2 Col 3 | |
| Row 3 Col 1 | Row 3 Col 3 |
Alignment
Add at least two spaces on the opposite side of the text: two on the left aligns right, two on the right aligns left, two on both sides centres.
| Table with alignment | ||
|---|---|---|
| right | center | left |
| left | right | center |
^ Table with alignment ^^^ | right | center | left | | left | right | center |
Note: in this wiki, do not make the first column bold in a normal table — the first row with bold text in column one is highlighted as a total row.